SCHEDULE
DATE | LAKE | LOCATION |
---|---|---|
MAY 21-23 | NEELY HENRY LAKE | GADSDEN, AL |
JUNE 18-20 | ARKANSAS RIVER | MUSKOGEE, OK |
SEPTEMBER 10-12 | SAM RAYBURN RESERVOIR | JASPER, TX |
NOVEMBER 19-21 | LAKE LEWISVILLE | LEWISVILLE, TX |
AUGUST 6-8 | ONEIDA LAKE | SYRACUSE, NY |
SEPTEMBER 23-24 | LAKE HARTWELL | ANDERSON, SC |
OCTOBER 29-31 | CHEROKEE LAKE | JEFFERSON CO, TN |
RESULTS
2018 Bassmaster Eastern Open Lake Norman 18th/203
2018 FLW Tour Lake Lanier 42nd/ 184
2019 FLW Costa Series Kentucky Lake. 34th/147
2019 FLW Costa Series Table Rock Lake 9th/139
2020 Bassmaster Central Open Sam Rayburn 33rd/215
2020 Bassmaster Easter Open Lake Hartwell 40th/179
2020 Bassmaster Eastern Open Lay Lake 18th/162
2020 Bassmaster Opens Angler of the Year 11th Place
